Learn More Products
With the development of mining industry, investors present various requirements of the features of flotation machine. Now there are many kinds of flotation machines, such as agitator flotation machine, pneumatic flotation machine and pneumatic- agitator flotation machine. And different mineral ores have different hydrophilicity, so the final configurations greatly depend on the professional designs.
We're here to help:
Welcome ! If you have any questions or suggestions about our products and services, please feel free to tell us anytime!
Our operators will help your through the live chat or email.
If the operators are all busy and you can't get response for a long time, you can contact us by phone or email.
Phone number: +86-21-58386189, 58386176
E-mail: [email protected]
Specifications of XJ mechanical agitating floation cell with auto air suction:
Model | Effective capacity(m³) | capacity | Diameter of impeller | Revolution of impeller | Motor power KW | Weight of 4 cell cell | |
for agitating | for scraper | ||||||
XJ1 | 0.13 | 0.05~0.6 | 200 | 600 | Y90L-4 | 1.5 | 0.55 |
XJ2 | 0.23 | 0.12~0.28 | 250 | 504 | Y100L2-4 | 1.5 | 0.55 |
XJ3 | 0.35 | 0.18~0.4 | 300 | 483 | Y112L-4 | 1.5 | 0.6 |
XJ6 | 0.62 | 0.3~0.9 | 350 | 400 | Y132S-6 | 3 | 1.1 |
XJ11 | 1.1 | 0.6~1.6 | 500 | 330 | Y132M2-6 | 5.5 | 1.1 |
XJ28 | 2.8 | 1.5~3.5 | 600 | 280 | Y160L-6 | 11 | 1.1 |
XJ58 | 5.8 | 5~7 | 750 | 240 | Y200L2-6 | 22 | 2.2 |
Specifications of XJQ mechanical agitating floation cell with auto air suction:
Model | Effectivevolume(m3) | Capacity(m3/min) | D. of impeller(mm) | r.p.m Impeller revolution | Motor power for agitation(kw) | Motor power for scraper(kw) | W. of single tank(kg) |
XJQ-40 | 4 | 2-5 | 400 | 290315 | 11 | 1.1 | 3100 |
XJQ-80 | 8 | 4.2-10 | 560 | 205225 | 22 | 5146 | |
XJQ-160 | 16 | 8-20 | 700 | 170180 | 30 | 1.5 | 9314 |
XJQ-280 | 28 | 14-35 | 760 | 166185 | 55 | 15940 |
Specifications of SF mechanical agitating floation cell with auto air suction:
Model | Effectivevolume(m3) | handling capacity (m3/min) | impeller diameter (mm) | impeller revolutions (r/min) | power(kw) | chute weight(kg) | |
for stirring | for scraper | ||||||
SF-0.37 | 0.37 | 0.2-0.4 | 300 | 352-442 | 1.5 | 0.55 | 936 |
SF-0.7 | 0.7 | 0.3-1.0 | 350 | 336 | 3 | 1.1 | 1882 |
SF-1.2 | 1.2 | 0.6-1.6 | 450 | 312 | 5.5 | 1.1 | 2745 |
SF-2.8 | 2.8 | 1.5-3.5 | 550 | 268 | 11 | 1.5 | 4240 |
SF-4 | 4 | 2-4 | 650 | 235 | 15 | 1.5 | 5165 |
SF-8 | 8 | 4-8 | 760 | 191 | 30 | 1.5 | 8258 |
Specifications of SF mechanical agitating floation cell with auto air suction:
Model | Effective Capacity (m3) | Capacity (m3/min) | Diameter of mpeller (mm) | Revolution of impeller (r/min) | Motor power(kw) | Weight of cell (kg) | Remarks | |
For agitating | For scraper | |||||||
JJF-4 | 4 | 2-4 | 410 | 305 | 11 | 1.5 | 2303 | Auto air suction,to be arranged with gradient,and may be combined with model SF. |
JJF-5 | 5 | 2-6 | 410 | 305 | 11 | 1.5 | 2416 | |
JJF-8 | 8 | 4-8 | 540 | 233 | 22 | 1.5 | 4500 | |
JJF-10 | 10 | 5-10 | 540 | 233 | 22 | 1.5 | 4820 | |
JJF-20 | 20 | 5-20 | 700 | 180 | 37 | 1.5 | 8500 |
Among a lot of flotation machines, the agitator type flotation separator plays a huge role within the ore beneficiation production line.
The agitator flotation machine or separator functions as a type of air self-suction flotation machine that is proficient at the separation of non-ferrous metals and non-metal minerals. The entire workflow from the agitator flotation machine is really as follow:
1, Because the impeller rotates, the pulp within the groove reaches the impeller edge in the periphery towards the bottom;
2, Simultaneously, the reduced pressure air reaches exactly the same position through the hollow shaft and also the air distributor from the impeller;
3, Following the pulp is fully combined with the environment between your rotor blades, it's pressed upswept from the upper 1 / 2 of the impeller, after which arrives in to the whole groove with the aid of the stators steady flow and redirection;
4, Once the bubbles rise towards the foam stability region, they flow in the overflow weir through the enrichment foam zone in to the bubble groove;
5, Area of the pulp flows toward the low 1/2 of the impeller and it is mixed after stirred through the impeller to create the mineralization bubble. The relaxation from the pulp flows to another groove until it might be eventual tailings.
Based on our experts, the alteration throughout the blending process wont occur to our agitator flotation machine, thus recognizing high separating efficiency. The flotation machine has adopted the advanced manufacturing technology which could prolong the service existence from the equipment.